« Return to Rentals Home "Now Featured" Rentals
11 rental matches your search. Revise criteria.
Rental ID 1978
| Unit Sleeps: | 6 |
| Bathrooms: | 2.0 |
| Bedroom 1: | King |
| Bedroom 2: | Queen |
| Bedroom 3: | 3 Twins |
| Availability: | June, July, August |
| Rates Start @: | $4,800.00 |
Rental ID 1964
| Unit Sleeps: | 10 |
| Bathrooms: | 4.0 |
| Bedroom 1: | King |
| Bedroom 2: | Twin/Twin |
| Bedroom 3: | Double Bunks/Trundle |
| Availability: | June, July, August, September, Winter |
| Rates Start @: | $5,500.00 |
New Seabury (Popponesset Island)
Rental ID 1974
| Unit Sleeps: | 10 |
| Bathrooms: | 4.0 |
| Bedroom 1: | Queen |
| Bedroom 2: | Queen |
| Bedroom 3: | 4 Twins |
| Bedroom 4: | 2 Twins |
| Availability: | June, July, August |
| Rates Start @: | $9,000.00 |
Rental ID 1939
| Unit Sleeps: | 4 |
| Bathrooms: | 2.0 |
| Bedroom 1: | KING |
| Bedroom 2: | QUEEN |
| Availability: | June, July, August, September |
| Rates Start @: | $2,200.00 |
Rental ID 1971
| Unit Sleeps: | 4 |
| Bathrooms: | 2.0 |
| Availability: | June, July, August |
| Rates Start @: | $3,500.00 |
Rental ID 1963
| Unit Sleeps: | 8 |
| Bathrooms: | 4.5 |
| Availability: | June, July, August, Year Round, Winter |
| Rates Start @: | $10,000.00 |
Rental ID 1975
| Unit Sleeps: | 10 |
| Bathrooms: | 2.5 |
| Availability: | June, July, August, September |
| Rates Start @: | $3,500.00 |